Our Products
Red Iron Oxides
70% Red Iron Oxide
Color | Red |
Form | Powder |
Usage/Application | Used as a catalyst in composite and whistling rocket propellant formulations |
Shelf Life | 3 Years |
Iron | 70 % |
Rs 7,000 / Metric Ton
80% Red Iron Oxide
Color | Red |
Form | Powder |
Usage/Application | Used as a catalyst in composite and whistling rocket propellant formulations |
Shelf Life | 3 Years |
Iron | 80 % |
Rs 8,000 / Metric Ton
90% Red Iron Oxide
Color | Red |
Form | Powder |
Shelf Life | 36 Months |
Iron | 90 % |
Usage | Used as a catalyst in composite and whistling rocket propellant formulations |
Rs 10,000 / Metric Ton
50% Red Iron Oxide
Color | Red |
Form | Powder |
Usage | Used as a catalyst in composite and whistling rocket propellant formulations |
Shelf Life | 3 Years |
Iron | 50 % |
Rs 6,000 / Metric Ton
Ochre Powder
Red Ochre Powder
Color | Red |
Grade | Fertilizer Grade |
Form | Powder |
Shelf Life | 36 Months |
Purity | 100 % |
Usage | Agriculture |
Rs 1,800 / Metric Ton
Paint Grade Red Ochre Powder
Grade | Paint Grade |
Form | Powder |
Shelf Life | 36 Months |
Purity | 100 % |
Usage | Use for bark painting and other artwork |
Rs 2,000 / Metric Ton
Yellow Ochre Powder
Color | Yellow |
Form | Powder |
Purity | 100 % |
Shelf Life | 36 Months |
Usage | Used pigment for artists paints |
Rs 2,000 / Ton
Ocher Lumps
Red Ochre Lumps
State | Lumps |
Purity | 100 % |
Color | Red |
Iron | Min 25 % |
Usage | Use in vernacular outbuildings and work buildings associated with the cod |
Rs 600 / Metric Ton
Red Oxide
Red Oxide Powder
Form | Powder |
Purity | 100 % |
Color | Red |
Usage | Used in plastic and rubber industry for adding beautiful color to plastics and rubbers |
Iron | 50 % |
Rs 5,500 / Metric Ton
Iron Oxide
90 % Iron Oxide
Form | Powder |
Grade | Technical |
Shelf Life | 36 Months |
Color | Orange |
Iron | 90 % |
It is a red-brown odorless solid which is insoluble in water. It is soluble in sugar solutions, diluted acids, and slightly soluble in aqueous tartaric acid.